Be sure to check the dates for the latest local dive condition data!
If you have an update on conditions, please notify us. Thank you!
Colorado Dive Conditions

Horsetooth Reservoir
Larimer County regulations and ranger contact changing Mar 2025.
See Larimer County Website.
See local requirements posted by Larimer County. Items of note: all divers must have a buddy, buoy with dive flag and must call the ranger ahead of time. Boats are required to have both Alpha and Diver Down flag.
Prepare for limited visibility diving and cold water diving. If you are not certain of your abilities or equipment, contact a local dive expert or dive guide to ensure your safety.
Mobile users: scroll right or turn your phone
Date | Dive Site | Surface | Thermocline | Temp | Vis | Sights | Notes/Cautions |
Feb 2025 | Sunrise Beach | 35F | 17′, 30′ | 72/65/45F | 5′-10′ | Trash, engine block | CLOSED |
Feb 2025 | South Beach | 35F | – | 74F | 0-5′ | Mud, rocks, fishing line | FROZEN OVER |
Feb 2025 | Dixon Cove | 35F | 17, 30, 70 | 70/64/45F | 0-10′ | Rocks, SMB | FROZEN OVER |
Feb 2025 | Quarry Cove | 35F | 13, 30, 70 | 70/64/45F | 0-10′ | SMB, rocks, beer cans, CC. | FROZEN OVER |
Feb 2025 | Orchard Cove | 35F | 15, 35 | 70/64F | 0-5′ | CC, jig heads, plastic trash. | FROZEN OVER |
Feb 2025 | Santanka | 36F | – | 46F | 15′ | CC, SMB, dead trout | Partially frozen. Do not attempt to dive under ice. |

Carter Lake
Larimer County regulations and ranger contact changing Mar 2025.
See Larimer County Website.
See local requirements posted by Larimer County. Items of note: all divers must have a buddy, buoy with dive flag and must call the ranger ahead of time. Boats are required to have both Alpha and Diver Down flag.
Recommended for west shore: big bright yellow buoy with rigid flag holder.
Note: most boaters and paddleboarders do not know what a dive or alpha flag is, watch your head before surfacing.
Prepare for limited visibility diving and cold water diving. If you are not certain of your abilities or equipment, contact a local dive expert or dive guide to ensure your safety.
Mobile users: scroll right or turn your phone
Last Updated | Dive Site | Surface | Thermocline | LowTemp | Vis | Sights | Notes/Cautions |
Feb 2025 | Saddle | 37F | 17′ | 58F | 5-8′ | walleye, crawdads, arctic grayling | FROZEN OVER |
Feb 2025 | Bass Hole | 37F | 18′, 32′ | 58F | 10′-20′ | crawdads, small perch, small bluegill, walleye schools | FROZEN OVER. |
Feb 2025 | Coffin Rock | 37F | 17′ | 59F | 5-8′ | trout, crawdads | FROZEN OVER |
Feb 2025 | Lure Tree Cove | 37F | 17′ | 54F | 10-15′ | smallmouth bass, crawdads | FROZEN OVER |
Feb 2025 | Sauger Hill | 37F | 23′ | 56F | 10′-20′ | small fish in rocks, walleye schools | FROZEN OVER |
Feb 2025 | Paddle Noggin Point | 37F | – | 56F | 10′ | crawdads | FROZEN OVER |
Feb 2025 | North Pines Trailhead | 37F | 17′ | 56F | 10-15′ | crawdads, rainbow trout, walleye, bluegill | Partially frozen. Do not attempt to dive under ice. |
Feb 2025 | All Remains Nameless | 37F | 17′ | 56F | 10-15′ | perch, crappie, walleye, auger, smallmouth bass, rocks. | FROZEN OVER |

Aurora Reservoir
See local requirements posted by Aurora. Items of note: all divers must have a buddy, buoy with dive flag and must call the ranger ahead of time. Boats are required to have both Alpha and Diver Down flag.
Long paved walk into Scuba Beach. Very nice picnic area and lockers (bring your own lock) are available.
Mobile users: scroll right or turn your phone)
Date | Dive Site | Surface | Thermocline | Temp | Vis | Sights | Notes/Cautions |
May 2024 | Scuba Beach | 50F | Unremarkable | 50F | 10′ | Airplane, WE, SG, CC Chironomids rising, crayfish hatch, water bugs, egg sacs. | Lots of random lines going in every direction. Trust your compass, check your air. Getting lost, stirring up the bottom, low vis. |
Out of State Nearby Dive Sites
Mobile users: scroll right or turn your phone)
Date | Location | Dive Site | Surface | Thermocline | Temp | Vis | Sights | Notes/Cautions |
Jun 2024 | Midway, UT | Homestead Crater | 93F | — | 97F | 15-20′ | Scuba divers, swimmers, wagon wheel, alligator, skeleton with PPE | Look up before going up! |
Jun 2024 | Santa Rosa, NM | Blue Hole | 63F | — | — | 40′ | Scuba divers, loads of crawdads | CLOSED until further notice. Wall collapse. New grate was installed. |
Sep 2023 | Flaming Gorge, UT | Cart Creek Bridge | 68F | 18′ | 59F | 20′ | Walls, slight current, SMB, fishing tackle/line, rope. | 6053′ Altitude dive! (mean 212) Watch your ascent/time, driving over passes. Fisherman, boats topside. Cliff jumpers, paddleboarders, kids and dogs. Steep hike down trail – 100 yards +. Loose rock. |
Sep 2023 | Flaming Gorge, UT | Mustang Ridge | 68F | 25′ | 60F | 25′ | Rock walls, loads of fishing line, garbage. SMB | 6359′ Altitude dive! (mean 212) Watch your ascent/time, driving over passes. SMB, heavy paddleboard traffic. Easy shore entry, parking fee. Multiple thermoclines. |
Sep 2023 | Flaming Gorge, UT | Sunny Cove | 70F | 18′ | 62F | 15′ | Rock walls, loads of fishing line, garbage. SMB | 6359′ Altitude dive! (mean 212) Watch your ascent/time, driving over passes. Trout, SMB, boat traffic, stay away from dock/ramp.Easy shore entry, parking fee. |
Sep 2023 | Flaming Gorge, UT | Osprey Island | 68F | 30′ | 60F | 25′ | Rock walls, slot canyons, turbine sounds on the dam side, caverns. SMB. | 6053′ Altitude dive! (mean 212). Boat dive best, or a long swim through boat traffic. 30′ rope will take you to slot canyons. |
Dive Site Sights Key
CC: Crawdads/crayfish
SMB: Small mouth bass
WE: Walleye
SG: Sauger
RBT: Rainbow Trout
LMB: Large mouth bass
SB: Striped bass